Size Chart:
US SANDAL
Brand Size | UK | Europe |
---|---|---|
5 | 4 | 36 |
5.5 | 4.5 | 36 |
6 | 5 | 37 |
6.5 | 5.5 | 37 |
7 | 6 | 38 |
7.5 | 6.5 | 38 |
8 | 7 | 39 |
8.5 | 7.5 | 39 |
9 | 8 | 40 |
9.5 | 8.5 | 40 |
10 | 9 | 41 |
11 | 10 | 42 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!